
Where is Commerzbank Tower, Frankfurt cheapest right now?
Notes on prices & affiliate links
Has Commerzbank Tower, Frankfurt ever been cheaper?
- Current
- 162,12 CHF
- New, best shop
- 30-day low
- 162,12 CHF
- on 22. März 2026 · bluebrixx-de
- 90-day avg.
- 162,12 CHF
- Daily average
- All-time low
- 108,23 CHF
- on 15. Dez. 2024 · bluebrixx-de
| Date | New | Shop |
|---|---|---|
| 22. März 2026 | 162,12 CHF | bluebrixx-de |
| 21. März 2026 | 161,93 CHF | bluebrixx-de |
| 20. März 2026 | 161,38 CHF | bluebrixx-de |
| 18. März 2026 | 160,91 CHF | bluebrixx-de |
| 16. März 2026 | 160,50 CHF | bluebrixx-de |
| 15. März 2026 | 161,50 CHF | bluebrixx-de |
| 14. März 2026 | 160,78 CHF | bluebrixx-de |
| 12. März 2026 | 160,26 CHF | bluebrixx-de |
| 11. März 2026 | 160,46 CHF | bluebrixx-de |
| 09. März 2026 | 160,00 CHF | bluebrixx-de |
| 05. März 2026 | 160,95 CHF | bluebrixx-de |
| 04. März 2026 | 161,03 CHF | bluebrixx-de |
| 02. März 2026 | 160,88 CHF | bluebrixx-de |
| 28. Feb. 2026 | 161,28 CHF | bluebrixx-de |
| 27. Feb. 2026 | 161,89 CHF | bluebrixx-de |
| 25. Feb. 2026 | 161,77 CHF | bluebrixx-de |
| 23. Feb. 2026 | 161,98 CHF | bluebrixx-de |
| 22. Feb. 2026 | 162,13 CHF | bluebrixx-de |
| 21. Feb. 2026 | 161,94 CHF | bluebrixx-de |
| 19. Feb. 2026 | 161,68 CHF | bluebrixx-de |
| 17. Feb. 2026 | 161,82 CHF | bluebrixx-de |
| 15. Feb. 2026 | 161,84 CHF | bluebrixx-de |
| 14. Feb. 2026 | 161,85 CHF | bluebrixx-de |
| 13. Feb. 2026 | 162,11 CHF | bluebrixx-de |
| 12. Feb. 2026 | 162,08 CHF | bluebrixx-de |
| 10. Feb. 2026 | 162,04 CHF | bluebrixx-de |
| 09. Feb. 2026 | 162,67 CHF | bluebrixx-de |
| 07. Feb. 2026 | 162,50 CHF | bluebrixx-de |
| 06. Feb. 2026 | 162,57 CHF | bluebrixx-de |
| 05. Feb. 2026 | 162,69 CHF | bluebrixx-de |
You might also like
Set details
- Brand
- BlueBrixx
- Partcount
- 4,475
- Release
- 2019
Technical data5 entries
Product
- Name
- Commerzbank Tower, Frankfurt
- Brick-Manufacturer
- Woma
Identification
- MFR
- 102711
- EAN
- 4060904008010
- SKU
- 102711
DescriptionManufacturer text
Maßstab 1:500 Höhe ca. 60 cm bis zur Antennenspitze
Dem Set liegen einige Extrateile und eine kurze Korrekturanleitung bei.
Product images (4)
Similar models from other brands
Frequently Asked Questions
Was Commerzbank Tower, Frankfurt ever cheaper? Price history & all-time low
VERObricks tracks the price history of BlueBrixx® Commerzbank Tower, Frankfurt across all shops. The historical low for new is 107,17 €. The highest observed new price was 170,29 € — a range of 63,12 €. The price is currently stable. With the VERObricks price alert you'll be notified instantly when the price reaches your target.
What is BlueBrixx® Commerzbank Tower, Frankfurt? Contents, parts & details
BlueBrixx® Commerzbank Tower, Frankfurt is a set by BlueBrixx from the "Architecture" theme (Set No. 102711, EAN: 4060904008010). According to the VERObricks database, the set includes 4475 parts. Manufacturer description: "Maßstab 1:500" On VERObricks you can find the set in these categories: Architecture, BBPro.
When was BlueBrixx® Commerzbank Tower, Frankfurt released?
BlueBrixx® Commerzbank Tower, Frankfurt was released in 2019. The official building instructions are available as a PDF directly from the manufacturer, linked in the set details section.









