
Where is M4 Sherman A1 / Firefly cheapest right now?
Notes on prices & affiliate links
Has M4 Sherman A1 / Firefly ever been cheaper?
- Current
- 106,90 CHF
- New, best shop
- 30-day low
- 106,90 CHF
- on 27. Feb. 2026 · kodistoybarn
- 90-day avg.
- 106,90 CHF
- Daily average
- All-time low
- 106,90 CHF
- on 13. Feb. 2026 · kodistoybarn
| Date | New | Used | Shop |
|---|---|---|---|
| 27. Feb. 2026 | 106,90 CHF | 146,99 CHF | kodistoybarn |
| 26. Feb. 2026 | 107,90 CHF | 146,99 CHF | kodistoybarn |
| 24. Feb. 2026 | 106,90 CHF | 146,99 CHF | kodistoybarn |
| 20. Feb. 2026 | 107,90 CHF | 146,99 CHF | kodistoybarn |
| 13. Feb. 2026 | 106,90 CHF | 146,99 CHF | kodistoybarn |
| 23. Jan. 2026 | 107,90 CHF | 146,99 CHF | kodistoybarn |
| 19. Nov. 2025 | 108,90 CHF | 146,99 CHF | kodistoybarn |
| 12. Nov. 2025 | 107,90 CHF | 146,99 CHF | kodistoybarn |
| 30. Okt. 2025 | 108,90 CHF | 146,99 CHF | kodistoybarn |
| 19. Okt. 2025 | 107,90 CHF | 146,99 CHF | kodistoybarn |
| 20. Aug. 2025 | 108,90 CHF | 146,99 CHF | kodistoybarn |
| 08. Aug. 2025 | 109,90 CHF | 146,99 CHF | kodistoybarn |
| 22. Juni 2025 | 108,90 CHF | 146,99 CHF | kodistoybarn |
| 21. Juni 2025 | 109,90 CHF | 146,99 CHF | kodistoybarn |
| 02. Juni 2025 | 108,90 CHF | 146,99 CHF | kodistoybarn |
| 27. Apr. 2025 | – | 146,99 CHF | buildingbricks |
| 26. Apr. 2025 | – | 147,99 CHF | buildingbricks |
| 18. Apr. 2025 | – | 146,99 CHF | buildingbricks |
| 09. Apr. 2025 | – | 145,99 CHF | buildingbricks |
| 07. Apr. 2025 | – | 146,99 CHF | buildingbricks |
| 05. Apr. 2025 | – | 147,99 CHF | buildingbricks |
| 04. Apr. 2025 | – | 146,99 CHF | buildingbricks |
| 24. März 2025 | – | 147,99 CHF | buildingbricks |
| 12. März 2025 | – | 148,99 CHF | buildingbricks |
| 05. März 2025 | – | 147,99 CHF | buildingbricks |
| 21. Feb. 2025 | – | 146,99 CHF | buildingbricks |
| 13. Feb. 2025 | – | 147,99 CHF | buildingbricks |
| 08. Jan. 2025 | – | 146,99 CHF | buildingbricks |
You might also like
Set details
- Brand
- COBI
- Partcount
- 500
Technical data4 entries
Product
- Name
- M4 Sherman A1 / Firefly
Identification
- MFR
- 3007
- EAN
- 5902251030070
- SKU
- 3007
Similar models from other brands
Looks similar
Frequently Asked Questions
Was M4 Sherman A1 / Firefly ever cheaper? Price history & all-time low
VERObricks tracks the price history of COBI® M4 Sherman A1 / Firefly across all shops. The historical low for new is 106,90 €. The highest observed new price was 109,90 € — a range of 3,00 €. The lowest used price historically was 145,99 €. The price trend is currently downward — the price has fallen recently. With the VERObricks price alert you'll be notified instantly when the price reaches your target.
What is COBI® M4 Sherman A1 / Firefly? Contents, parts & details
COBI® M4 Sherman A1 / Firefly is a set by COBI from the "Tracked Vehicles" theme (Set No. 3007, EAN: 5902251030070). According to the VERObricks database, the set includes 500 parts. On VERObricks you can find the set in these categories: Tracked Vehicles, Vehicles, Military, Tanks and vehicles.
When was COBI® M4 Sherman A1 / Firefly released?
The official building instructions are available as a PDF directly from the manufacturer, linked in the set details section.










