
Where is Urban Family House cheapest right now?
Notes on prices & affiliate links
Has Urban Family House ever been cheaper?
- Current
- 49,80 CHF
- New, best shop
- 30-day low
- 49,80 CHF
- on 05. März 2026 · bluebrixx-de
- 90-day avg.
- 49,80 CHF
- Daily average
- All-time low
- 49,80 CHF
- on 05. März 2026 · bluebrixx-de
| Date | New | Shop |
|---|---|---|
| 05. März 2026 | 49,80 CHF | bluebrixx-de |
| 04. März 2026 | 49,81 CHF | bluebrixx-de |
| 02. März 2026 | 49,77 CHF | bluebrixx-de |
| 31. Jan. 2026 | 50,09 CHF | bluebrixx-de |
| 30. Jan. 2026 | 50,19 CHF | bluebrixx-de |
| 29. Jan. 2026 | 50,27 CHF | bluebrixx-de |
| 28. Jan. 2026 | 50,31 CHF | bluebrixx-de |
| 26. Jan. 2026 | 50,44 CHF | bluebrixx-de |
| 25. Jan. 2026 | 50,49 CHF | bluebrixx-de |
| 24. Jan. 2026 | 50,52 CHF | bluebrixx-de |
| 23. Jan. 2026 | 50,69 CHF | bluebrixx-de |
| 21. Jan. 2026 | 50,63 CHF | bluebrixx-de |
| 20. Jan. 2026 | 50,72 CHF | bluebrixx-de |
| 19. Jan. 2026 | 50,74 CHF | bluebrixx-de |
| 15. Jan. 2026 | 50,81 CHF | bluebrixx-de |
| 13. Jan. 2026 | 50,80 CHF | bluebrixx-de |
| 10. Jan. 2026 | 50,82 CHF | bluebrixx-de |
| 08. Jan. 2026 | 50,84 CHF | bluebrixx-de |
| 07. Jan. 2026 | 50,69 CHF | bluebrixx-de |
| 05. Jan. 2026 | 50,68 CHF | bluebrixx-de |
| 04. Jan. 2026 | 50,72 CHF | bluebrixx-de |
| 03. Jan. 2026 | 50,73 CHF | bluebrixx-de |
| 01. Jan. 2026 | 50,80 CHF | bluebrixx-de |
| 30. Dez. 2025 | 50,73 CHF | bluebrixx-de |
| 28. Dez. 2025 | 50,75 CHF | bluebrixx-de |
| 27. Dez. 2025 | 50,73 CHF | bluebrixx-de |
| 25. Dez. 2025 | 50,70 CHF | bluebrixx-de |
| 24. Dez. 2025 | 50,72 CHF | bluebrixx-de |
| 23. Dez. 2025 | 50,81 CHF | bluebrixx-de |
| 22. Dez. 2025 | 50,84 CHF | bluebrixx-de |
More from Architecture
Set details
- Brand
- BlueBrixx
- Partcount
- 621
- Minifigures
- 3
- Age
- 6+
- Release
- 08/2024
- Dimensions
- 18 × 30 × 18 cm
Technical data9 entries
Product
- Name
- Urban Family House
- Brick-Manufacturer
- Xingbao
- Designer
- Alex
Dimensions
- Product width
- 30 cm
- Product height
- 18 cm
- Product length
- 17.6 cm
Identification
- MFR
- 107415
- EAN
- 4060904017357
- SKU
- 107415
Product images (5)
Similar models from other brands
Looks similar
Frequently Asked Questions
Was Urban Family House ever cheaper? Price history & all-time low
VERObricks tracks the price history of BlueBrixx® Urban Family House across all shops. The historical low for new is 37,58 €. The highest observed new price was 52,20 € — a range of 14,62 €. The price trend is upward — the price has risen recently. A price alert may pay off. With the VERObricks price alert you'll be notified instantly when the price reaches your target.
What is BlueBrixx® Urban Family House? Contents, parts & details
BlueBrixx® Urban Family House is a set by BlueBrixx from the "Architecture" theme (Set No. 107415, EAN: 4060904017357). According to the VERObricks database, the set includes 621 parts, 3 minifigures, Recommended age 6+. On VERObricks you can find the set in these categories: Architecture, Kids, BBPlay.
When was BlueBrixx® Urban Family House released?
BlueBrixx® Urban Family House was released in August 2024. The official building instructions are available as a PDF directly from the manufacturer, linked in the set details section.













